India is home to some of best engineering institutes that offer both under graduate and post graduate courses. In addition to the four metropolitan cities, the top colleges in India are located in other cities like Kanpur, Roorkee, Guwahati, Vellore, Kharagpur and Allahabad among several others. Students can opt for government run engineering colleges as well as privately owned institutes.
TOP 10 GOVT ENGINEERING COLLEGES:
Rank | Name of institute | City | Overall score |
1 | IIT | Kharagpur | 927.8 |
2 | IIT | Kanpur | 912.1 |
3 | IIT | Bombay | 896.2 |
4 | IIT | Madras | 878.3 |
5 | IIT | Roorkee | 853.2 |
6 | ITBHU | Varanasi | 845.9 |
7 | IIT | Guwahati | 791.5 |
8 | Delhi Technological University | Delhi | 783.1 |
9 | College of Engg, Anna University | Guindy | 779.6 |
10 | ISMU | Dhanbad | 773.8 |
TOP 10 PVT ENGINEERING COLLEGES:
Rank | Name of institute | City | Overall Score |
1 | BITS | Pilani | 828 |
2 | BIT | Hyderabad | 779.1 |
3 | BIT | Mesra | 767.4 |
4 | PSG College of Technology | Coimbatore | 732.2 |
5 | Manipal Institute of Technology | Manipal | 690.3 652 |
6 | Institute of Technology, Nirma Univ Thapar Inst of Engineering & Tech | Ahmedabad Patiala | |
7 | 643.7 | ||
8 | Dhirubhai Ambani IICT | Gandhinagar Mumbai | 621 575.9 561.3 |
9 | VJH | ||
10 | Mepco Schlenk Engineering College | Sivakasi |


TOP 10 ENGINEERING COLLEGES IN PERSONALITY DEVT & IND INTERFACE
Rank | Name of | City | Score | Total Score |
institute | (173) | (1000) | ||
1 | BITS | Pilani | 153.3 | 828.0 |
2 | IIT | Kanpur | 148.6 | 912.1 |
3 | IIT | Madras | 148.5 | 878.3 |
4 | hit | Hyderabad | 148.4 | 779.1 |
5 | IIT | Kharagpur | 147.7 | 927.8 |
6 | IT BHU | Varanasi | 144.8 | 845.9 |
7 | NSIT | Delhi | 143.9 | 763.0 |
8 | IIT | Bombay | 143.4 | 896.2 |
9 | Coll of Engg, AnnaUniversity | Guindy | 137.5 | 779.6 |
10 | Delhi Tech University | Delhi | 136.4 | 783.1 |
TOP 10 ENGINEERING COLLEGES IN INFRASTRUCTURE & FACILITIES
Coc | Name of institute | City | Score (206) | Total score (1.000) |
1 | IIT | Kanpur | 194.3 | 912.1 |
2 | IIT | Bombay | 194.3 | 896.2 |
3 | IIT | Kharagpur | 193.5 | 927.8 |
4 | IT BHU | Varanasi | 180.3 | 845.9 |
5 | IIT | Madras | 180.1 | 878.3 |
6 | BITS | Pilani | 179.8 | 828.0 |
7 | IIT | Roorkee | 178.7 | 853.2 |
8 | Delhi Tech University | Delhi | 169.4 | 783.1 |
9 | NIT | Surathkal | 165.4 | 763.6 |
10 | Coll of Engg, AnnaUniversity | Guindy | 162.7 | 779.6 |
1 comments:
Excellent publish from specialist also it will probably be a fantastic know how to me and thanks very much for posting this useful data with us all.
I got some very unique information which are in actual fact very helpful for anyone. This is a post having some crucial information. I wish that in future such posting should go on.
Post a Comment
Are you confused!
We would be happy to help you.